{
	"$schema": "https://schemas.wp.org/trunk/block.json",
	"apiVersion": 3,
	"name": "rooster/card",
	"version": "2.1.0",
	"title": "Card",
	"category": "theme",
	"icon": "index-card",
	"description": "A card, or a run of cards: one feature or family card from its fields; a grid of icon cards or numbered steps, tagged panels, role cards, link cards, groups that open or category tiles, from one line per card. The variant picks the look, the tone the colour.",
	"keywords": [
		"card",
		"cards",
		"features",
		"family",
		"steps",
		"grid"
	],
	"textdomain": "ai-eshop-optimizer",
	"attributes": {
		"variant": {
			"type": "string",
			"enum": [
				"feature",
				"family",
				"grid",
				"tagged",
				"role",
				"link",
				"detail",
				"category"
			],
			"default": "feature"
		},
		"layout": {
			"type": "string",
			"enum": [
				"",
				"stack",
				"row",
				"card",
				"tile",
				"links",
				"banner",
				"cards",
				"steps",
				"steps-plain",
				"panels",
				"numbered",
				"palettes"
			],
			"default": ""
		},
		"tone": {
			"type": "string",
			"default": ""
		},
		"icon": {
			"type": "string",
			"default": "award"
		},
		"title": {
			"type": "string",
			"default": ""
		},
		"text": {
			"type": "string",
			"default": ""
		},
		"href": {
			"type": "string",
			"default": ""
		},
		"ctaText": {
			"type": "string",
			"default": ""
		},
		"level": {
			"type": "integer",
			"default": 3
		},
		"badge": {
			"type": "string",
			"default": ""
		},
		"kicker": {
			"type": "string",
			"default": ""
		},
		"highlighted": {
			"type": "boolean",
			"default": false
		},
		"price": {
			"type": "string",
			"default": ""
		},
		"family": {
			"type": "string",
			"default": ""
		},
		"name": {
			"type": "string",
			"default": ""
		},
		"heading": {
			"type": "string",
			"default": ""
		},
		"products": {
			"type": "string",
			"default": ""
		},
		"features": {
			"type": "string",
			"default": ""
		},
		"docsHref": {
			"type": "string",
			"default": ""
		},
		"docsText": {
			"type": "string",
			"default": ""
		},
		"motif": {
			"type": "string",
			"default": ""
		},
		"columns": {
			"type": "string",
			"default": "3"
		},
		"items": {
			"type": "string",
			"default": ""
		},
		"unit": {
			"type": "string",
			"default": ""
		},
		"swatches": {
			"type": "string",
			"default": ""
		},
		"rule": {
			"type": "string",
			"enum": [
				"",
				"side"
			],
			"default": ""
		},
		"border": {
			"type": "string",
			"enum": [
				"",
				"strong",
				"accent"
			],
			"default": ""
		},
		"chips": {
			"type": "string",
			"default": ""
		},
		"chipsLayout": {
			"type": "string",
			"enum": [
				"tiles",
				"pills",
				"lines"
			],
			"default": "tiles"
		}
	},
	"supports": {
		"html": false,
		"anchor": true,
		"align": [
			"wide",
			"full"
		],
		"spacing": {
			"margin": [
				"top",
				"bottom"
			]
		},
		"rooster": {
			"defer": {
				"allowed": true,
				"height": "480px"
			}
		}
	},
	"rooster": {
		"variants": [
			"feature",
			"family",
			"grid",
			"tagged",
			"role",
			"link",
			"detail",
			"category"
		],
		"ui": {
			"variant": {
				"label": "Variant (the look)"
			},
			"layout": {
				"label": "Layout inside the variant (empty: the variant's first)"
			},
			"tone": {
				"label": "Tone: A family's accent (zero, one, lms, panel, code, docs, kb, credits, lrs) or neutral, success, warning, danger; empty: the page's"
			},
			"icon": {
				"control": "icon",
				"label": "feature: Icon (none: no icon)"
			},
			"text": {
				"control": "textarea",
				"label": "feature: Text (a blank line starts a paragraph; lines starting with - make a list); family: Text (the tagline; a banner's lede)"
			},
			"href": {
				"control": "url",
				"label": "feature: Link; family: The family's page"
			},
			"ctaText": {
				"label": "feature: Link text (empty: the title is the link); family: Link text (Explore …)"
			},
			"level": {
				"label": "feature: Heading level (2 to 4); family: Heading level (2 to 4); grid: Heading level (2 to 4); tagged: Heading level of the titles; role: Heading level of the questions"
			},
			"badge": {
				"label": "feature: Badge (New, Pro, a step number)"
			},
			"kicker": {
				"label": "feature: Kicker (a short line above the title)"
			},
			"highlighted": {
				"label": "feature: Highlighted (the accent on the border)"
			},
			"price": {
				"label": "feature: Price line"
			},
			"family": {
				"label": "family: Family (the accent's slug: zero, one, lms, panel…)"
			},
			"name": {
				"label": "family: Name (the wordmark; the eyebrow of a banner)"
			},
			"heading": {
				"label": "family: Heading (a banner's)"
			},
			"products": {
				"control": "textarea",
				"label": "family: Products, one per line: Name | link | badge | line (a banner's buttons: Text | link)"
			},
			"features": {
				"control": "textarea",
				"label": "family: Features, one per line: Text | link"
			},
			"docsHref": {
				"control": "url",
				"label": "family: Documentation link"
			},
			"docsText": {
				"label": "family: Documentation link text"
			},
			"motif": {
				"label": "family: Illustration (a pattern's slug: rooster-site/motif-zero)"
			},
			"columns": {
				"label": "grid: Columns on a computer (2, 3 or 4: four from 64rem, two from 48rem; steps follow their count); tagged: Columns (panels): three, two, or wide beside narrow"
			},
			"items": {
				"control": "textarea",
				"label": "grid: One card per line: icon | Title | Text | tone (the tone a family's slug or neutral, success, warning, danger; the icon none: no chip) (steps: Title | Text | tone | mark:icon, the tone filling the disc, the mark an icon in place of the number; both optional, either order); after the text, in any order: anchor:<id> (the card's id) and link:[text](url) (a link on its own line under the text); tagged: Cards: a line `# Tag | green, red, amber or blue | Title | top, edge, pos or neg` starts each; then paragraphs, `- ` list items, `~ chip | chip` chips (`~! chip` for the one that stands out); **bold** and `code` allowed; role: Roles, one per line: icon | Name | Question | Line | #colour; link: One card per line: Name | line | link; detail: A card per # line (# Name | icon), then its entries, one per line: Name | line; category: One tile per line: picture (an image id) | category (a product category's slug or id) | area (lacquer, plum, coral, blush or nude) | name (else the category's)"
			},
			"unit": {
				"label": "detail: What an entry is, singular|plural (screen|screens)"
			},
			"swatches": {
				"control": "textarea",
				"label": "family palettes: one palette per line, Name | #background | #text | #accent"
			},
			"rule": {
				"label": "feature, grid: Rule: side (a 4 px stripe at each card's start in its tone)"
			},
			"border": {
				"label": "feature, grid: Border: strong (the Pro cards' grey) or accent"
			},
			"chips": {
				"control": "textarea",
				"label": "feature: Chips after the text, one per line: icon | Text, or Text alone (the list's chips, in the card's tone)"
			},
			"chipsLayout": {
				"label": "feature: The chips' layout: tiles, pills (no icon) or lines"
			}
		}
	},
	"render": "file:./render.php"
}
